Hello Guys,
I was wondering if anyone can guide as to how to increase the size of the / partition.
this is the output of my df -h
Filesystem Size Used Avail Use% Mounted on
/dev/sda1 19G 12G 6.3G 66% /
tmpfs 1002M 11M 992M 1% /dev/shm
This is the output of my fdisk -l
Disk /dev/sda: 80.0 GB, 80026361856 bytes
255 heads, 63 sectors/track, 9729 cylinders, total 156301488 sectors
Units = sectors of 1 * 512 = 512 bytes
Sector size (logical/physical): 512 bytes / 512 bytes
I/O size (minimum/optimal): 512 bytes / 512 bytes
Disk identifier: 0x000d38eb
Device Boot Start End Blocks Id System
/dev/sda1 * 2048 38914047 19456000 83 Linux
/dev/sda2 38914048 47452159 4269056 5 Extended
/dev/sda3 47452160 78169727 15358784 7 HPFS/NTFS
/dev/sda4 78169728 156292863 39061568 7 HPFS/NTFS
/dev/sda5 38918144 47437823 4259840 82 Linux swap / Solaris
Disk /dev/sdb: 500.1 GB, 500106780160 bytes
255 heads, 63 sectors/track, 60801 cylinders, total 976771055 sectors
Units = sectors of 1 * 512 = 512 bytes
Sector size (logical/physical): 512 bytes / 512 bytes
I/O size (minimum/optimal): 512 bytes / 512 bytes
Disk identifier: 0x354c354b
Device Boot Start End Blocks Id System
/dev/sdb1 * 63 102398309 51199123+ 7 HPFS/NTFS
/dev/sdb2 102398310 976768064 437184877+ f W95 Ext'd (LBA)
/dev/sdb5 102398373 416967074 157284351 7 HPFS/NTFS
/dev/sdb6 416967138 626679584 104856223+ 7 HPFS/NTFS
/dev/sdb7 626679648 668625299 20972826 7 HPFS/NTFS
/dev/sdb8 668625363 773481554 52428096 7 HPFS/NTFS
/dev/sdb9 773481618 814447304 20482843+ 7 HPFS/NTFS
/dev/sdb10 814447368 976768064 81160348+ 7 HPFS/NTFS
I would be very grateful if someone could help me out with this.
Thanking You
Regards